Property Attributes
- MLS#12765795
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Auburn Gresham
- NeighborhoodAuburn Gresham
- Zip60620
- Style
- Year Built1924
- Taxes$ 2709
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1199
- Lot Size0.086 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this beautiful brick bungalow featuring 4 bedrooms and 2.5 bathrooms with a bright, functional layout. This home offers a large kitchen, spacious living area, full basement and a detached 2-car garage. Located on a quiet residential street close to schools, parks, shopping, and expressways, this property is perfect for homeowners or investors alike. A great opportunity in a convenient location! Sold as is. Seller does not provide survey. *Property not for rent - beware of rental scams.*
| Price History | |
|---|---|
| 9/21/2026 | Listed $239,900 |
General Features
| Living Area | 1199 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1924 |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | East or west on 87th to Aberdeen. North to 8322 S. Aberdeen t. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Auburn Gresham |
| Tax Annual Amount | 2709.33 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | 124.6X30X124.6X30 |
| Lot Size Acres | 0.086 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool