Property Attributes
- MLS#12758063
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - West Ridge
- NeighborhoodWest Ridge
- Zip60645
- StyleBungalow
- Year Built1926
- Taxes$ 9720
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Nestled on an oversized lot, this meticulously gut-rehabbed residence at 2637 W Coyle Ave effortlessly blends vintage character with modern luxury. Classic charm welcomes you through the front entry, where an expansive living room features original stained-glass windows framing a decorative fireplace and flowing seamlessly into a separate dining area. The heart of the home showcases a stunning kitchen outfitted with crisp white cabinets, quartz countertops, and sleek stainless-steel appliances. The main level hosts three comfortable bedrooms, including one ideal for a home office. Upstairs, the spacious master suite serves as a true private retreat and is complemented by an oversized laundry room and access to a large, versatile attic space for storage. The lower level extends the living space with a finished recreation room complete with a custom built-in wet bar featuring a microwave, drawer refrigerator and freezer, and beverage fridge. This level also includes a dedicated gym area that easily converts to a fifth bedroom, a practical workshop area, and a half bathroom. Outside, a private backyard oasis boasts a patio with ample space for playtime or a fire pit area, leading to a detached two-car brick garage.
| Elementary School | High School |
|---|---|
| Mosaic School Of Fine Arts Elementary School | Mather High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1926 |
| Electric | 200+ Amp Service |
| Township | Rogers Park |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Touhy Ave,south on California,East on Coyle to Property. |
| High School | Mather High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Ridge |
| Elementary School | Mosaic School Of Fine Arts |
| Tax Annual Amount | 9720 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Wet Bar,1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Separate Dining Room |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Half Baths | 1 |
| Laundry Features | Upper Level,In Unit,Laundry Closet |
| Total Bedrooms | 4 |
| Room Type | Walk In Closet,Attic,Workshop,Exercise Room,Recreation Room |
| LivingAreaSource | Not Reported |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Soaking Tub |
Exterior Features
| Parking Features | Off Alley,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 34X123 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool